Year after year, Dayanand students excel in HSC Board, NEET, JEE & MHT-CET — proving that the Latur Pattern works.
| # | Student Name | Percentile |
|---|---|---|
| 1 | RUDRAKSH MOHAN AGGRWAL | 99.71 |
| 2 | KULKARNI NANDINI PRAKASH | 98.29 |
| 3 | PATHAN ASIF SHABASKHAN | 98.16 |
| 4 | NAMAN SHARMA | 97.38 |
| 5 | PATIL VEDANT VINAYAK | 97.37 |
| 6 | MUNDHE ARJUN GANESH | 97.03 |
| 7 | RISHIKESH KUMAR | 96.28 |
| 8 | THAKUR RUPESH RAJKUMAR | 96.24 |
| 9 | GHEWARE SANVEE SHIRISH | 95.98 |
| 10 | GAIKWAD AARYAN RAMESH | 95.72 |
| 11 | TIWARI SHIVAM ANAND | 95.00 |
| 12 | RAKHUNDE AJAY ANNASAHEB | 94.64 |
| 13 | DHOTRE DIPAK PRABHAKAR | 94.58 |
| 14 | MOTBA GOVINDRAJ AMBADAS | 94.07 |
| 15 | PETHKAR UJWAL DAYANAND | 94.03 |
| 16 | UBALE VIVEK LAHU | 93.16 |
| 17 | MANDLE RUTUJA RAJENDRA | 93.03 |
| 18 | DESHMUKH RUTURAJ SATISH | 92.66 |
| 19 | JADHAV SHREYA ANIL | 92.32 |
| 20 | GAIKWAD AYUSH VALMIK | 92.25 |
| 21 | WAKALE SHREYASH SHAM | 92.23 |
| 22 | PUROHIT AKHILESH SATISH | 92.16 |
| 23 | KASLE SHRAVAN JANARDHAN | 92.11 |
| 24 | NARWANE YASH DHANANJAY | 91.68 |
| 25 | MHETRE ABHAYKUMAR BHIMRAO | 90.63 |
| # | Student Name | AIR / Rank |
|---|---|---|
| 1 | GAIKWAD AARYAN RAMESH | AIR 1090 (SC) |
| 2 | NAMAN SHARMA | AIR 1395 |
| 3 | PRASAD GAIKWAD | AIR 2407 (SC) |
| 4 | RUDRAKSH AGGARWAL | AIR 3225 (OBC) |
| 5 | GHEWARE SANVEE SHIRISH | AIR 4410 (GEN EWS) |
| 6 | AADITYA KURIL | AIR 4020 (SC) |
| 7 | WAKALE SHREYASH SHAM | AIR 5329 (SC) |
| 8 | PATHAN ASIF SHABASKHAN | AIR 6202 (GEN EWS) |
| # | Student Name | Percentile |
|---|---|---|
| 1 | ADITI SAWANT | 99.89 |
| 2 | DIPALI LOKHANDE | 99.85 |
| 3 | SAMRIDDHO SEN SARMA | 99.81 |
| 4 | SHAIKH MOIN RAHIM | 99.20 |
| 5 | HONRAO ARJUN VIRENDRA | 98.20 |
| 6 | PRIYAL RAJESH YELNE | 97.60 |
| 7 | BHAKTI DAREKAR | 97.01 |
| 8 | KENDRE ATISH RAVI | 96.88 |
| 9 | ANKIT KUMAR LAHA | 96.64 |
| 10 | PAREKAR SHRIPAD RAVINDRA | 96.12 |
| 11 | SWASTIK KUNDU | 95.13 |
| 12 | KRISH MODANI | 94.48 |
| 13 | RAUT NARAYAN BHARAT | 94.35 |
| 14 | TOMPE GANESH BHAGWAN | 92.94 |
| 15 | AGWANE ADITYA LAXMAN | 92.91 |
| 16 | SURANA MAHENDRAKUMAR PRAKASH | 92.10 |
| 17 | PREM RANDIVE | 91.80 |
| 18 | AYUSH SURKUTLAWAR | 91.57 |
| 19 | KHADBADE SURAJ MANOJ | 90.71 |
| 20 | RADHA SHINDE | 90.12 |
| # | Student Name | AIR / Rank |
|---|---|---|
| 1 | SUJIT SUNIL BHARADE | AIR 1285 (SC) |
| 2 | SIDDHANT NAMDEV SALVE | AIR 3418 (SC) |
| 3 | PRIYAL RAJESH YELNE | AIR 11060 |
| 4 | ADITI SAWANT | AIR 12583 |
| 5 | DIPALI LOKHANDE | AIR 14315 |
| 6 | MANOJ GIRDHARI PURI | AIR 15625 |
| 7 | SAMRIDDHO SEN SARMA | AIR 20126 |
| 8 | SHAIKH MOIN RAHIM | AIR 22579 |
| 9 | PALVI VIJAY KHADAKE | PREP SC RANK 591 |
| # | Student Name | CET Percentile |
|---|---|---|
| 1 | SHINDE KRUSHNATH SANJAY | 99.884170 |
| 2 | LOKHANDE DEEPALI BALAJI | 99.836771 |
| 3 | KAWALE ADINATH RAM | 99.793875 |
| 4 | MULE SNEHAL SHIVRAJ | 99.705160 |
| 5 | TOMPE GANESH BHAGWAN | 99.329394 |
| 6 | PATOLE VAISHANVI DADASAHEB | 99.300699 |
| 7 | KANSE SHRIRAM BABRUVAN | 99.193341 |
| 8 | RANKHAMB OMPRASAD RAJESAHEB | 98.947185 |
| 9 | SHAIKH REHAN ABDUL FASI | 98.941136 |
| 10 | PATIL SAKSHI DHANANJAY | 98.914164 |
| 11 | SURYAWANSHI RACHANA SUHAS | 98.895855 |
| 12 | DOIPHODE VARAD VINAY | 98.850616 |
| 13 | WAKDE RANJEET JEEAVAN | 98.782035 |
| 14 | JADHAV HARSHDA HANUMANT | 98.554804 |
| 15 | YELNE PRIYAL RAJESH | 98.416148 |
| 16 | MANALE GAJANAN KRISHNATH | 98.262608 |
| 17 | MASALGE MAYUR MAHADEV | 98.204637 |
| 18 | SAWANT ADITI SATISH | 98.085613 |
| 19 | KORE OMKAR SHANKAR | 98.075988 |
| 20 | GAIKWAD ROHIT BALAJI | 98.066622 |
| 21 | LANGOTE PRATHMESH NETAJI | 97.895105 |
| 22 | MULE MAHESH GURNATH | 97.854093 |
| 23 | GARAD ROHIT RAMESH | 97.626734 |
| 24 | KOLBUDE UTTAM RAMESH | 97.399338 |
| 25 | KULKARNI RITESH VYANKATESH | 97.291267 |
| 26 | PUNDKARE ROHIT SHRIHARI | 97.232038 |
| 27 | SOLUNKE RUTIK KRUSHNA | 97.193860 |
| 28 | KALE ANIKET GOVIND | 97.149200 |
| 29 | SURANA MAHENDRAKUMAR PRAKASH | 97.037520 |
| 30 | BOBADE MUNJA BALIRAM | 96.930212 |
| 31 | SARKALE SANGITA MADHAV | 96.805065 |
| 32 | BHOSALE KARUNA SAMADHAN | 96.778311 |
| 33 | MANE KOMAL ANKUSH | 96.729221 |
| 34 | SHAIKH SUHANA MAHEBUB | 96.672556 |
| 35 | KAKDE SHUBHAM GANESH | 96.664148 |
| 36 | SHINDE GAURI SOPAN | 96.648607 |
| 37 | NAVSHINDE SHUBHAM LAXMIKANT | 96.468538 |
| 38 | KHADAKE PALVI VIJAY | 96.342407 |
| 39 | JADHAV SRUSHTI DEEPAK | 96.078093 |
| 40 | LAMTURE ARTI MAHADEV | 96.045455 |
| 41 | SURWASE NUTAN NAGNATH | 96.045455 |
| 42 | MODANI KRISH AJAY | 95.956075 |
| 43 | KORBU RAMAJNAVNEHAR CHAND | 95.845096 |
| 44 | NALWADE AAKANKSHA VRASHIKET | 95.780976 |
| 45 | KAZI FARHAN RAZIUDDIN | 95.647249 |
| 46 | KAKADE PRIYA SAHEBRAO | 95.591436 |
| 47 | MUNDE KRISHNA GANESH | 95.570340 |
| 48 | BIRADAR SAMARTH BALBHIM | 95.230957 |
| 49 | BHARADE SUJIT SUNIL | 95.230957 |
| 50 | TAKLE VAIBHAV KAMALAKAR | 95.071775 |
| 51 | PUJARI SHRIPADMA VIDYADHAR | 94.684887 |
| 52 | GAIKWAD ROHIT RAM | 94.627716 |
| 53 | BOBADE BHAGVAT MADHAV | 94.294414 |
| 54 | VAIRAGKAR JANHAVI PRASHANT | 94.181116 |
| 55 | YERME SHRUSHTI BHARAT | 94.161848 |
| 56 | LOMATE ABHAY TATYARAO | 94.095662 |
| 57 | NARWANE YASH DHANANJAY | 94.063099 |
| 58 | GAIKWAD ADITI ANANT | 93.988301 |
| 59 | BIDVE SAINATH AVINASH | 93.884935 |
| 60 | RAUT NARAYAN BHARAT | 93.736180 |
| 61 | DANGE MRUNAL KIRAN | 93.684227 |
| 62 | MADJE SHUBHAM BHANUDAS | 93.422096 |
| 63 | BADE ANJALI SUGRIV | 93.375131 |
| 64 | SHINDE RADHA DAULAT | 93.375131 |
| 65 | KANTHALE NAMRATA ANIL | 93.353147 |
| 66 | DESHMUKH SANIKA PANDIT | 93.353147 |
| 67 | DHOLE SHRAVANI DINESH | 93.184861 |
| 68 | SONI RIYA SANTOSH | 93.184861 |
| 69 | ANBHULE AMOL JALINDAR | 92.997543 |
| 70 | MUNDADA VIDHI KAILAS | 92.786713 |
| 71 | SHIROLE SAKSHI SHRIKRISHNA | 92.786713 |
| 72 | DESHMUKH SUMIT AVINASH | 92.089113 |
| 73 | LANGOTE ONKAR NARAYAN | 91.873802 |
| 74 | ADITYA GAJANAN NAIK | 91.752102 |
| 75 | NAIK ADITYA GAJANAN | 91.752102 |
| 76 | AMBEKAR SHIVAM SANDEEP | 91.729608 |
| 77 | KHADKE HARSHADA RAMESH | 91.714670 |
| 78 | MITKARI SANGMESHWAR TANAJI | 91.699564 |
| 79 | PURI MANOJ GIRDHARI | 91.502637 |
| 80 | JADHAV SUSHANT YUVRAJ | 91.359387 |
| 81 | RATHOD VAIBHAV VISHWANATH | 90.873909 |
| 82 | HEMBADE SARTHAK NARAYAN | 90.633269 |
| 83 | KAMBLE JIDNYESHA DATTATRAYA | 90.489444 |
| 84 | DAMODARE DEEPAK VITHAL | 90.425343 |
| 85 | KHADBADE SURAJ MANOJ | 90.414266 |
| 86 | KALBURGE MANTHAN SUNIL | 90.155133 |
| 87 | BEDJAVALGE ADITYA VITTHAL | 90.044969 |
| 88 | PATIL SOHAM RAMCHANDRA | 89.971265 |
| 89 | SURVASE CHANCHAL POPAT | 89.861767 |
| 90 | KADAM RITESH SURYAKANT | 89.852052 |
| 91 | MOTE SAINATH SHANKAR | 89.708921 |
| 92 | SOMVANSHI SHREYA BHAGWAN | 89.489842 |
| 93 | DEVKAR SHWETA NAGESH | 89.125681 |
| 94 | BHURE VIDHYA SURYAKANT | 88.680102 |
| 95 | WAGH VEDANT SANDEEP | 88.317659 |
| 96 | DONE ANURAG GANGADHAR | 88.254497 |
| 97 | KAMBLE SAMRUDDHI SUHAS | 85.912498 |
| 98 | SHINDE VISHWAJEET BALAJI | 84.972862 |
| 99 | KARANDE SANGMESH CHIDANAND | 83.339725 |
| 100 | KINIKAR ASHITOSH RAJU | 81.940403 |
| 101 | RANKHAMB HARSH SHARAD | 81.645323 |
| 102 | KAPSE APEKSHA CHATRABHUJ | 81.040367 |
| 103 | RAJPUT VEDANT GANESH | 80.717522 |
| 104 | PAWAR SNEHA RAJIV | 80.602179 |
| # | Student Name | Percentage |
|---|---|---|
| 1 | SURYAWANSHI RACHANA SUHAS | 93.33 % |
| 2 | PATOLE VAISHNAVI DADASAHEB | 92.00 % |
| 3 | VARMA PRANJAL ATISHKUMAR | 92.00 % |
| 4 | RANKHAMB OMPRASAD RAJESAHEB | 91.67 % |
| 5 | LANGOTE PRATHMESH NETAJI | 91.33 % |
| 6 | MULE MAHESH CURUNATH | 90.83 % |
| 7 | DOIPHODE VARAD VINAY | 90.50 % |
| 8 | MANDALE PRAJAKTA SANTOSH | 90.00 % |
| 9 | BIDVE PRAJAKTA SHASHIKANT | 89.17 % |
| 10 | KANSE SHRIRAM BABRUVAN | 88.83 % |
| 11 | TOMPE GANESH BHAGWAN | 88.17 % |
| 12 | MULE SNEHAL SHIVRAJ | 88.00 % |
| 13 | SHINDE GAURI SOPAN | 87.50 % |
| 14 | MULIK PRATHAMESH LAXMAN | 87.17 % |
| 15 | JADHAV HARSHADA HANUMANT | 87.17 % |
| 16 | YADAV SHWETA RAMESH | 86.83 % |
| 17 | KODALKAR ADHIKA BHAGWAT | 86.67 % |
| 18 | KORE OMKAR SHANKAR | 86.33 % |
| 19 | SHAIKH REHAN A FASI | 85.67 % |
| 20 | PATIL SAKSHI DHANANJAY | 85.67 % |
| 21 | MANE KOMAL ANKUSH | 85.67 % |
| 22 | BIRADAR SAMARTH BALBHIM | 85.50 % |
| 23 | BOYANE SHIVANI PANDURANG | 85.33 % |
| 24 | WABLE NARENDRA RAJENDRA | 85.33 % |
| 25 | SURWASE NUTAN NAGNATH | 85.33 % |
| 26 | KAMBLE SAMRUDDHI SUHAS | 85.33 % |
| 27 | KAMBLE NAVELI SUBHASH | 85.33 % |
| 28 | WAKDE RANJEET JEEVAN | 85.00 % |
| # | Student Name | Percentile |
|---|---|---|
| 1 | ANKIT SINHA | 99.836 |
| 2 | JADHAV VAIBHAVI DHANANJAY | 99.537 |
| 3 | SOMANI SHRIKANT RAMESHWAR | 99.165 |
| 4 | CHAVAN NIRAJ DEVRAO | 99.052 |
| 5 | WAGHMARE TUSHAR GORAKH | 96.47 |
| 6 | JADHAV ANISH KUNAL | 96.30 |
| 7 | MULLA SABER LAYAK | 96.20 |
| 8 | HANCHATE ADARSH SACHIN | 96.10 |
| 9 | LAKHANE HEMANTKUMAR SHIVAJI | 95.202 |
| 10 | DHAS PRATIK KASHINATH | 95.161 |
| 11 | PATIL SHIVGANGA DADASAHEB | 95.128 |
| 12 | PRANTIK DAS | 95.09 |
| 13 | HONRAO ARJUN VIRENDRA | 94.545 |
| 14 | GHAR PRASAD VINOD | 94.412 |
| 15 | SURYAWANSHI PRATIK NAMDEV | 93.787 |
| 16 | MASKE PRANIT BHASKAR | 93.567 |
| 17 | KULKARNI ARNAV DEVIDAS | 93.379 |
| 18 | JAWALEKAR SIDDHANT MANGESH | 93.165 |
| 19 | DHANSHRI SANTOSH NAGRALE | 93.043 |
| 20 | SHEDGE SWARAJ KALIDAS | 92.916 |
| 21 | AKANGIRE ANUSHKA RAJABHAU | 92.748 |
| 22 | KAMBLE GANESH ANIL | 91.916 |
| 23 | DESHPANDE GAURI DHANANJAY | 91.306 |
| 24 | INDRALE HARIOM SHIVAJI | 91.287 |
| 25 | PATHAK SUMIT SANTOSH | 90.002 |
| # | Student Name | AIR / Rank |
|---|---|---|
| 1 | JADHAV VAIBHAVI DHANANJAY | AIR 527 (Gen EWS) |
| 2 | KAMBLE GANESH ANIL | AIR 763 (SC) |
| 3 | KSHIRSAGAR RUTIKA SHARAD | AIR 4555 |
| 4 | ANKIT SINHA | AIR 5348 |
| 5 | JADHAV ANISH KUNAL | AIR 11167 |
| 6 | WAGHMARE TUSHAR GORAKH | AIR 16719 |
| 7 | SOMANI SHRIKANT RAMESHWAR | AIR 17256 |
| 8 | CHAVAN NIRAJ DEVRAO | AIR 18247 |
| 9 | MULLA SABER LAYAK | AIR 18526 |
| 10 | AKANGIRE ANUSHKA RAJABHAU | AIR 19507 |
| 11 | PRANTIK DAS | AIR 19813 |
| # | Student Name | Marks |
|---|---|---|
| 1 | BORADE ARYAN GUNWANT | 675 |
| 2 | KALE SUSHANT PRASHANT | 668 |
| 3 | AHER VIKAS SOPANRAO | 665 |
| 4 | BORADE ADITYA GUNWANT | 662 |
| 5 | JANWALKAR ANUSHKA BALAJI | 648 |
| 6 | KUMBHAR MANODAY MAHADEV | 646 |
| 7 | PATIL RUTIK DATTATRAY | 645 |
| 8 | MUNGRE BHUMIKA TUKARAM | 640 |
| 9 | MUSNE PRACHI SURENDRAKUMAR | 630 |
| 10 | PATHAN TOSIF GAUS | 625 |
| 11 | BOCHARE RUSHIKESH AMERSINH | 620 |
| 12 | SAYYED MD SAQIB HAMID | 620 |
| 13 | MAGAR UDAY ANGAD | 615 |
| 14 | SHEVALE RENUKA PARMESHWAR | 604 |
| 15 | KONDHANE ATHARV VASANT | 603 |
| 16 | RATHOD PRUTHVEERAJ NAMDEO | 603 |
| 17 | TAMBOLI SHAHID SHABBIR | 595 |
| 18 | MADANE SNEHAL RAJENDRA | 583 |
| 19 | GAIKWAD SHRADDHA YUVRAJ | 578 |
| 20 | SHEDULE CHAITANYA DILIP | 568 |
| 21 | TODKAR SAKSHI AMAR | 561 |
| 22 | GAIKWAD PRATIK PARMESHWAR | 560 |
| 23 | MATALE VEDASHRI SUBHASH | 553 |
| 24 | ATKARE ADITYA ASRAM | 552 |
| 25 | DONGARE RAMAN VIKAS | 550 |
| 26 | CHAVAN PRAMOD RAMESH | 543 |
| 27 | KODALKAR JYOTI BHAGAT | 541 |
| 28 | CHOLE NEETA SUDHAKAR | 537 |
| 29 | ARADWAD VAIBHAV NAMDEV | 531 |
| 30 | MORE PRATHAMESH BALASAHEB | 528 |
| 31 | KHUDE SANKET BHAUSAHEB | 527 |
| 32 | TEKALE MAYURI DATTU | 522 |
| 33 | KHATKE PRATIK TANAJI | 522 |
| 34 | FARKANDE SATYAM SHESHERAO | 518 |
| 35 | PATADE RUTUJA BALAJI | 516 |
| 36 | PHAD PRANAV GOVIND | 516 |
| 37 | KHANDAGALE SANDALI PRAVIN | 514 |
| 38 | MOHD TAQIYODDIN ZAHIRODDIN SABERI | 514 |
| 39 | DHOLE VISHWAJEET DEEPAK | 502 |
| # | Student Name | CET Percentile |
|---|---|---|
| 1 | Suryawanshi Pratik Namdev | 99.847774 |
| 2 | Patil Shivganga Dadasaheb | 99.700212 |
| 3 | Indrale Hariom Shivaji | 99.462496 |
| 4 | Waghmare Tushar Gorakh | 99.415782 |
| 5 | Ugile Haristosh Pandharinath | 99.344741 |
| 6 | Hivare Sakshi Waman | 99.327919 |
| 7 | Jadhav Vaibhavi Dhanajay | 99.327919 |
| 8 | Pathak Sumit Santosh | 99.282137 |
| 9 | Burande Janhavi Jagdish | 99.268587 |
| 10 | Mulla Saber Layak | 98.918300 |
| 11 | Adarsh Sachin | 98.867396 |
| 12 | Barate Ankita Ramraje | 98.630137 |
| 13 | Kulkarni Arnav Devidasrao | 98.523043 |
| 14 | Jadhav Samrudhi Dhondiba | 98.522998 |
| 15 | Sakole Shrishailya Nagaraj | 98.330909 |
| 16 | Pathan Muzammil Khan Yunushkhan | 98.292876 |
| 17 | Honrao Arjun Virandra | 98.191345 |
| 18 | Deshmukh Devika Amar | 98.115692 |
| 19 | Nagrale Dhanshri Santosh | 98.103773 |
| 20 | Jawalekar Siddhant Mangesh | 98.048060 |
| 21 | Jadhav Anish Kunal | 97.981027 |
| 22 | Kamble Ganesh Anil | 97.930437 |
| 23 | Mendgule Apurva Nagnath | 97.888875 |
| 24 | Walsangikar Aayush Mahendrakuamr | 97.888875 |
| 25 | Jadhav Pranit Prashant | 97.796327 |
| 26 | Tattapure Shruti Baswaraj | 97.675292 |
| 27 | Migrale Shreya Kalyani | 97.506716 |
| 28 | Tekale Pranav Manoj | 97.346180 |
| 29 | Akangire Anushka Rajabhau | 97.276929 |
| 30 | Jagtap Anushka Aniruddha | 97.216041 |
| 31 | Kulkarni Shripad Prashant | 97.145242 |
| 32 | Kamble Sanket Shivraj | 97.140839 |
| 33 | Ambure Shrirang Pradyumna | 97.058340 |
| 34 | Maske Pranit Bhaskar | 97.035433 |
| 35 | Shinde Shivam Nanath | 96.796308 |
| 36 | Kote Bhakti Shantinath | 96.754564 |
| 37 | Jagtap Krishna Balaji | 96.652926 |
| 38 | Patki Rohit Amrut | 96.474930 |
| 39 | Shedge Swaraj Kalidas | 96.424178 |
| 40 | Dongare Abhish Girish | 96.350031 |
| 41 | Khaire Aditya Shankar | 96.260142 |
| 42 | Nimbalkar Abhilasha Achyut | 96.243740 |
| 43 | Shirure Omakar Laxmikant | 96.210941 |
| 44 | Swami Viresh Siddheshwar | 96.203445 |
| 45 | Wadaje Vaibhav Vijay | 95.852726 |
| 46 | Pandit Gaurav Ganesh | 95.744591 |
| 47 | Komple Gayatri Govind | 95.703020 |
| 48 | Salunke Digvijay Kishanrao | 95.632064 |
| 49 | Aglave Suraj Rajendra | 95.545940 |
| 50 | Maslekar Aditya Hemant | 95.407201 |
| 51 | Hajare Deepa Giridharsing | 95.054719 |
| 52 | Patil Bhumika Sanjay | 95.054719 |
| 53 | Sayyad Faruk Ayyub | 95.049631 |
| 54 | Waghmare Nandani Tulshidas | 94.837893 |
| 55 | Katake Trushal Balaji | 94.757387 |
| 56 | Mhetre Yash Balaji | 94.690384 |
| 57 | Mane Pratik Annasaheb | 94.565128 |
| 58 | Lakhane Hemantkumar Shivaji | 94.338846 |
| 59 | Bakale Prathamesh Premnath | 94.333181 |
| 60 | Dadge Aditya Dayanand | 94.233354 |
| 61 | Kolhe Avishkar Balasaheb | 94.233354 |
| 62 | Kshirsagar Rhutika Sharad | 94.087879 |
| 63 | Bhosale Namrata Maruti | 93.871008 |
| 64 | Tonkakate Amadas Baburao | 93.720819 |
| 65 | Thombre Pratiksha Subhash | 93.681147 |
| 66 | Chavan Mansi Kishor | 92.525664 |
| 67 | Shinde Krishna Bhimsen | 92.525664 |
| 68 | Sayed AffAN Nasiroddin | 91.972353 |
| 69 | Sakhare Omkar Vinod | 91.936561 |
| 70 | Patil Ranjeet Ramrao | 91.911029 |
| 71 | Tamke Karan Ramdas | 91.627520 |
| 72 | Landge Vaibhavi Pandurand | 91.609302 |
| 73 | Kazi Mahefooz Minhaj | 91.491173 |
| 74 | Siddheshware Rushikesh Bandeppa | 91.366185 |
| 75 | Dube Rahika Sagar | 91.323875 |
| 76 | Jadhavar Namrata Bahgwat | 90.614031 |
| # | Student Name | Percentage |
|---|---|---|
| 1 | BORADE ADITYA GUNWANT | 92.50 % |
| 2 | KHANDAGALE SANDALI PRAVIN | 92.00 % |
| 3 | SURYAWANSHI PRATIK NAMDEV | 90.33 % |
| 4 | DESHPANDE GAURI DHANANJAY | 89.83 % |
| 5 | ARAGE SAMRUDDHI SUNIL | 88.33 % |
| 6 | MATALE VEDASHRI SUBHASH | 87.83 % |
| 7 | BORADE ARYAN GUNWANT | 87.33 % |
| 8 | PHAD PRANAV GOVIND | 87.17 % |
| 9 | SHEVALE RENUKA PARMESHWAR | 87.00 % |
| 10 | JANWALKAR ANUSHKA BALAJI | 86.83 % |
| 11 | BIRADAR PRATIBHA MALAGONDA | 86.33 % |
| 12 | SHINDE ANJALI BHAGAVAN | 86.33 % |
| 13 | PATHAN TOSIF GAUS | 86.00 % |
| 14 | INDRALE HARIOM SHIVAJI | 85.83 % |
| 15 | INANI RUSHIKESH MANOJ | 85.50 % |
| 16 | SAKOLE SHRISHAILYA NAGRAJ | 85.50 % |
| # | Student Name | Marks |
|---|---|---|
| 1 | SHREEYASH INGALE | 649 |
| 2 | VISHWAJEET JAWALE | 647 |
| 3 | KRUNAL LAGADE | 637 |
| 4 | BHARATI ANKUSH | 632 |
| 5 | PRATIK INGALE | 621 |
| 6 | SHREEYASH BUVA | 619 |
| 7 | JAYPAL BANSODE | 593 |
| 8 | KAMBLE TUSHAR | 587 |
| 9 | RAJVARDHAN HUMBE | 586 |
| 10 | AFFAN MOMIN | 573 |
| 11 | VEDANT BHARADIYA | 573 |
| 12 | SHRIKRUSHNA INGALE | 571 |
| 13 | PRAVAH RUIKAR | 563 |
| 14 | VIKAS AHIRE | 550 |
| 15 | RUTIK PATIL | 548 |
| 16 | KANAD PATIL | 545 |
| 17 | PRATIKSHA BHISE | 526 |
| 18 | PRATIKSHA BOLSHETTE | 525 |
| 19 | SUSHANT KALE | 518 |
| 20 | JAKI PATHAN | 512 |
| 21 | UMMEROMANA SHAIKH | 505 |
| # | Student Name | CET Mark |
|---|---|---|
| 1 | JAWALE VISHWAJEET ANNASAHEB | 99.7858581 |
| 2 | BHARADIYA VEDANT KISHOR | 99.7815831 |
| 3 | KALE SUSHANT PRASHANT | 99.6342828 |
| 4 | GANPATIL SANMIT SANTOSH | 99.6278234 |
| 5 | PATHAN JAKIHAN NASSIR | 99.4695414 |
| 6 | ANKUSH BHARATI HANUMANT | 99.2900126 |
| 7 | SURYAWANSHI VAISHANVI PARMESHWAR | 98.9119641 |
| 8 | TADMUGLIKAR HARSHAL PRASAD | 98.7943386 |
| 9 | REDDY SIDDHANT RAJEEV | 98.7365244 |
| 10 | LANJILE RENUKA NAMDEV | 98.6407261 |
| 11 | TATTU AKANKSHA PRALHAD | 98.4965969 |
| 12 | TAPDIYA ANJALI SANJAY | 98.4965469 |
| 13 | MUSALE YASH ASHOKRAO | 98.4855004 |
| 14 | GAIKWAD SHRADDHA YUVRAJ | 98.3527382 |
| 15 | KALE VIKRANT VINOD | 98.2760096 |
| 16 | MUSNE PRACHI SURENDRAKUMAR | 98.0518637 |
| 17 | GUD SAMARTH OMPRAKASH | 98.0370869 |
| 18 | DESHMUKH SUMIT VYANKATRAO | 97.5063856 |
| 19 | KHOT ROHAN BHARAT | 97.4153528 |
| 20 | KOLTE OM HARIDAS | 97.3418763 |
| 21 | MUNDHE VAISHNAVI BHARAT | 97.2925199 |
| 22 | CHANDAK GAURI DILIP | 96.8922225 |
| 23 | BIYANI GANGOTRI HEMANT | 96.6925399 |
| 24 | JAGDALE SIDDHI VIKRAM | 96.6581754 |
| 25 | MANE GAYATRI SAMBHAJI | 96.6083294 |
| 26 | INGALE SHRAVANI PRASHANT | 96.3354171 |
| 27 | KUMBHAR SHRIDHAR LIMBRAJ | 96.3167351 |
| 28 | KAMBLE SAKSHI DATTA | 95.8631836 |
| 29 | LATE SANKET VILAS | 95.4521986 |
| 30 | KOKATE AKASH SANTOSH | 95.3060098 |
| 31 | SATHAVANE ARPITA SANJAY | 95.3060088 |
| 32 | PATADE RUTUJA BALAJI | 95.0970600 |
| 33 | KHATKE RUSHIKESH LIMBRAJ | 94.9890788 |
| 34 | SARODE NAKUL SANTOSH | 94.9466832 |
| 35 | BAGWAN SANIYA SHAUKAT | 94.6014979 |
| 36 | SABERI MOHD TAQIYODDIN ZAHIRODDIN | 94.6014979 |
| 37 | TELANG GEETA VITTHAL | 94.3700831 |
| 38 | DHAGE VAISHNAVI MANOHAR | 94.3428547 |
| 39 | BANSODE VAISHNAVI KISHOR | 94.3421392 |
| 40 | KULKARNI ANIKET AVINASH | 94.3421392 |
| 41 | MALI SHRUTI PRADIP | 94.2890144 |
| 42 | PATEL IRFAN IMAM | 94.0768502 |
| 43 | JADHAV VEDANTI RAVINDRA | 93.9867527 |
| 44 | BARDE DIVYA SATISH | 93.8100647 |
| 45 | BEG TOHID GAFFAR | 93.6838482 |
| 46 | INGALE SHARAYU GIRDHARI | 93.5757420 |
| 47 | FUNDE KOMAL RAJARAM | 93.3654591 |
| 48 | SURYAWANSHI SHUBHAM TANAJI | 93.2731747 |
| 49 | PATIL SURAJ TANAJI | 93.0014674 |
| 50 | PATIL GANESH NAVALKUMAR | 92.9707957 |
| 51 | BHAVE REVATI SANTOSH | 92.9131131 |
| 52 | RAUT NIKITA SHIVSHANKAR | 92.6649418 |
| 53 | KARANJIKAR TATHAGAT SANJAY | 92.3959828 |
| 54 | KASLE ABHAY LAXMAN | 92.3707957 |
| 55 | SONI KRISHNA HARIKISHAN | 92.2897801 |
| 56 | JADHAV AMIT ASHOK | 92.1707264 |
| 57 | MATEKAR SHRIDEVI PANDURANG | 91.9311302 |
| 58 | CHAUDHARY PRITAM BABRUWAN | 91.8656362 |
| 59 | BIRAJDAR ABHIJIT PRASHANT | 91.8226403 |
| 60 | MHETRE PRATIK PANDIT | 91.7421302 |
| 61 | MULANI ARBIYA ANSAR | 91.5297741 |
| 62 | SURYAWANSHI SIDDHESHWAR MADHAV | 91.4129085 |
| 63 | HOGADE SWAPNIL SHIVKUMAR | 91.2884874 |
| 64 | MANE DAKSHATA DHARMRAJ | 90.8775536 |
| 65 | LAHANE PRATIKSHA MAROTI | 90.7609399 |
| 66 | BIRADAR VISHWAJIT PANDHARINATH | 90.6576042 |
| 67 | PARIK RAGHAV GOPAL | 90.5100307 |
| 68 | CHAKRE PRASHANT PRAKASH | 90.2953223 |
| 69 | BIRADAR GAYATRI DHANRAJ | 90.1638637 |
| 70 | GUND HARSHVARDHAN BALASAHEB | 90.1406605 |
| 71 | CHOLE NEETA SUDHAKAR | 90.0688341 |
| # | Student Name | Percentage |
|---|---|---|
