Transparent fee details for all divisions. For exact figures, please contact the college office or visit in person.
Fees are subject to revision by the Fee Regulating Authority, Maharashtra. The amounts below are indicative. Please confirm with the admissions office before payment.
| Fee Head | NEET Division (PCB) | JEE Division (PCM) | MHT-CET Division (PCMB) |
|---|---|---|---|
| Tuition Fee | ₹ — | ₹ — | ₹ — |
| Admission Fee | ₹ — | ₹ — | ₹ — |
| Exam Fee (Board) | ₹ — | ₹ — | ₹ — |
| Lab Fee (Science Practicals) | ₹ — | ₹ — | ₹ — |
| Library Fee | ₹ — | ₹ — | ₹ — |
| Sports Fee | ₹ — | ₹ — | ₹ — |
| Competitive Coaching Fee | Contact Office | Contact Office | Contact Office |
| Total (Approx.) | Contact Office | Contact Office | Contact Office |
| Fee Head | NEET Division (PCB) | JEE Division (PCM) | MHT-CET Division (PCMB) |
|---|---|---|---|
| Tuition Fee | ₹ — | ₹ — | ₹ — |
| Admission Fee | ₹ — | ₹ — | ₹ — |
| Exam Fee (Board) | ₹ — | ₹ — | ₹ — |
| Lab Fee (Science Practicals) | ₹ — | ₹ — | ₹ — |
| Library Fee | ₹ — | ₹ — | ₹ — |
| Sports Fee | ₹ — | ₹ — | ₹ — |
| Competitive Coaching Fee | Contact Office | Contact Office | Contact Office |
| Total (Approx.) | Contact Office | Contact Office | Contact Office |
| Batch | Duration | Scholarship (Ex-Dayanand) | Fee |
|---|---|---|---|
| NEET Repeater Batch | 1 Year | 50% Scholarship | Contact Office |
| JEE Repeater Batch | 1 Year | 50% Scholarship | Contact Office |
Admissions for 11th Science (2025–26) are now open. Apply online or visit us on campus.